Time Line of the Books of the Bible(Dates are approximate and are subject to revision as more accurate information is obtained.)  | ||
|  S.No  |        Date (approx.)           |  Book  |  
|  1)   |       2000-1800 BC           |  Job  |  
|  2)   |       1446-1406 BC           |  Genesis, Exodus, Leviticus, Numbers, Deuteronomy  |  
|  3)   |       1400 BC      |  Joshua  |  
|  4)   |       1400-1050 BC              |  Judges  |  
|  5)   |       1015-897 BC             |  1 Kings  |  
|  6)   |       1000 BC                    |  Psalms, Ruth  |  
|  7)   |       1000-686 BC      |  Proverbs  |  
|  8)   |       990-970 BC   |  Song of Solomon  |  
|  9)   |       960-940 BC           |  1 Samuel, 2 Samuel, Ecclesiastes  |  
|  10)   |       897-562 BC            |  2 Kings  |  
|  11)   |       890-840 BC               |  Obadiah  |  
|  12)   |       830-810 BC               |  Joel  |  
|  13)   |       782-753 BC             |  Jonah  |  
|  14)   |       760-750 BC            |  Amos  |  
|  15)   |      Isaiah  |  |
|  16)   |       760-740 BC             |  Hosea  |  
|  17)   |       735-700 BC         |  Micah  |  
|  18)   |       664-654 BC           |  Nahum  |  
|  19)   |       630 BC                      |  Zephaniah  |  
|  20)   |       628-585 BC        |  Jeremiah  |  
|  21)   |       609-605 BC   |  Habakkuk  |  
|  22)   |      607-534 BC  |  Daniel  |  
|  23)   |      593-573 BC  |  Ezekiel  |  
|  24)   |      588-575 BC  |  Lamentations  |  
|  25)   |      536-440 BC  |  Ezra  |  
|  26)   |      520 BC  |  Haggai, Zechariah  |  
|  27)   |      500-460 BC  |  Esther  |  
|  28)   |      454-430 BC  |  Nehemiah  |  
|  29)   |      450 BC  |  1 Chronicles, 2 Chronicles  |  
|  30)   |      441 BC  |  Malachi  |  
|  31)   |      37-50 AD  |  Matthew  |  
|  32)   |      46-49 AD  |  James  |  
|  33)   |      50-53 AD  |  1 Thessalonians, 2 Thessalonians  |  
|  34)   |      50-59 AD  |  Mark  |  
|  35)   |      50-60 AD  |  Galatians  |  
|  36)   |      50-63 AD  |  Luke  |  
|  37)   |      54-59 AD  |  1 Corinthians  |  
|  38)   |      55-59 AD  |  2 Corinthians  |  
|  39)   |      57-60 AD  |  Romans  |  
|  40)   |      60-61 AD  |  Philemon  |  
|  41)   |      60-63 AD  |  Ephesians, Philippians, Colossians  |  
|  42)   |      60-66 AD  |  Acts  |  
|  43)   |      62-63 AD  |  1 Timothy  |  
|  44)   |      63 AD  |  Titus  |  
|  45)   |      63-64 AD  |  1 Peter  |  
|  46)   |      64-66 AD  |  2 Peter  |  
|  47)   |      64-68 AD  |  Hebrews  |  
|  48)   |      65-69 AD  |  John  |  
|  49)   |      66 AD  |  Jude  |  
|  50)   |      66-85 AD  |  1 John, 2 John, 3 John  |  
|  51)   |      67 AD  |  2 Timothy  |  
|  52)   |      90-96 AD  |  Revelation  |  
Tuesday, November 10, 2009
Time Line of the 66-Books in the Bible
References:
Answers in Genesis. Creation. Magazine published quaterly.
Jones, Floyd Nolen. The Chronology of the Old Testament: Solving the Bible's Most Intriguing Mysteries. Green Forest, Arkansas: Master Books, Second printing, October 2005
Zondervan. NIV Study Bible. 2002.
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment